the IFD world Championship
IFD organises the World Championship of Young Roofers
OBJECTIVE OF THE WORLD CHAMPIONSHIP
The World Championship of Young Roofers is a competition within the framework of vocational training in the skilled trades. It pursues the objectives:
- To promote the common international idea in youth and in the profession.
- To harmonise vocational training in the countries of the world.
- To show the achievements of the roofing trade in the participating countries.
- To make the public aware of the importance of the training performance of the roofing trade.
- To highlight the advantages of in-company training and to strengthen the respect for the professional work in the roofing trade.
- To promote the roofing trade.
DISCIPLINES OF THE WORLD CHAMPIONSHIP
The World Championship will take place in the following categories (disciplines):
- Roofing
- Waterproofing
- Industrial roofing, metal roofing
- Facade.
CONDITIONS OF PARTICIPATION
Jury of the World Championship
The IFD provides a jury of eight persons. No two jury members should come from the same country. The members of the jury are elected by the IFD General Assembly for a period of three years. The organising country nominates one organiser and one additional jury member per category (discipline). Jury members and head referees may not be mentors. The jury members shall evaluate the performance of the teams in the respective categories (disciplines) irrespective of their origin.
EVALUATION
- Accuracy of execution
- Performance
- Cleanliness
- Utilisation of materials
- Craftsmanship
- Implementation of the required task
- Serviceability
HONOURING THE AWARD WINNERS
winner of the World championship
IFD-Weltmeisterschaft Junger Dachdecker (bis 1999: Internationaler Berufswettbewerb junger Dachdecker) | ||||||||||||||||||
|
| Dachdeckung | Abdichtung | Metalldeckung | Fassade | |||||||||||||
Jahr | Ort | 1. | 2. | 3. | 1. | 2. | 3. | 1. | 2. | 3. | 1. | 2. | 3. | |||||
1988 | 1. Stratford u. A. | D | Von 1988 bis 1993 gab es nur Sieger. Alle anderen Teilnehmer waren automatisch 2. Sieger | |||||||||||||||
1989 | 2. Angers | CH | ||||||||||||||||
1990 | 3. Berlin | CH | ||||||||||||||||
1991 | 4. Rotterdam | D | ||||||||||||||||
1992 | 5. Birmingham | UK | ||||||||||||||||
1993 | 6. Budapest | D | ||||||||||||||||
1994 | 7. Gent | CH | D | B | ||||||||||||||
1995 | 8. Luxemburg | CH | D | B | ||||||||||||||
1996 | 9. Köln (DACH+WAND) | CH | D | A | ||||||||||||||
1997 | 10. Mayen | D | B +CH | NL | ||||||||||||||
1998 (2/1999) | 11. Utrecht | D | CH | A | ||||||||||||||
1999 | 12. Zürich | CH | D | B | ||||||||||||||
2000 | 13. Edinburgh | UK | D | A | ||||||||||||||
2001 | 14. Langenlois | A | D | H | ||||||||||||||
2002 | 15. Dublin | A | CH | GB | IRL | D | H | |||||||||||
2003 | 16.Veszprem | A | H | CH | H | D, IRL | —– | |||||||||||
2004 | 17.Gembloux | B | D | CH | CH | B | D | |||||||||||
2005 | 18. Kapstadt | D | CH | GB | H | CH | IRL | |||||||||||
2006 | 19. Krakau | PL | A, D | —– | PL | H | D | |||||||||||
2007 | 20. Veszprém | H | A, CH | D | A | H | CH | |||||||||||
2008 | 21. Prag | CH | D | H | CH | CZ | D | F | CZ | LV | ||||||||
2009 | 22. St. Petersburg | RUS | H | CH | RUS | PL | D | H | LV | F | ||||||||
2010 | 23. Belfast | UK | D | A | CH | UK | IRL | F | UK | B | ||||||||
2012 | 24. Luzern | CH | A | D | CH | A | EST | CH | LV | EST | ||||||||
2014 | 25. Bukarest | A | D | UK H | A | CH | D | F | EST | PL | ||||||||
2016 | 26. Warschau | PL | D | CH A | CH | A | EST | PL | LV | SK | ||||||||
2018 | 27. Riga | CH | D | A | CH | A | D | LV | CH | EST | CH | PL | EST | |||||
2020 | 28. Peking | |||||||||||||||||
SPECIAL PRIZE OF THE IFD PRESIDENT
Jahr | Dachdeckung | Abdichtung | Metalldeckung | Fassade |
2009 | D | RUS | H | ————– |
2010 | B | PL | UK | —————- |
2012 | UK | EST | PL | ————— |
2014 | PL | A | F | ————– |
2016 | CH | UK | PL | ————– |
2018 | UK | A | SK | CH |
List of World Cup winners for download